Processor & Chipset |
|---|
Processor Manufacturer | NVIDIA |
Processor Type | Tegra 2 |
Processor Model | T250 |
Processor Speed | 1 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 1 MB |
Memory |
|---|
Standard Memory | 1 GB |
Memory Card Reader | Yes |
Memory Card Supported | Secure Digital (SD) Card |
Storage |
|---|
Flash Memory Capacity | 32 GB |
Optical Drive Type | No |
Display & Graphics |
|---|
Screen Size | 10.1" |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:10 |
Screen Mode | WXGA |
Screen Resolution | 1280 x 800 |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Digitizer | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | ULP GeForce |
Network & Communication |
|---|
WWAN Supported | No |
Wi-Fi | Yes |
Wi-Fi Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 2.0 |
Interfaces/Ports |
|---|
Connection Type | Micro USB |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of USB 2.0 Ports | 1 |
Input Devices |
|---|
Keyboard | No |
Built-in Devices |
|---|
Front Camera/Webcam | Yes |
Rear Camera | Yes |
Software |
|---|
Operating System | Android 3.1 |
Battery Information |
|---|
Number of Batteries Supported | 1 |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Capacity | 3250 mAh |
Maximum Battery Run Time | 8.70 Hour |
Physical Characteristics |
|---|
Color | Black |
Height | 10.2" |
Width | 7.2" |
Depth | 0.6" |
Weight (Approximate) | 1.70 lb |
Miscellaneous |
|---|
Package Contents | - ThinkPad 183825U Tablet Computer
- Lithium Polymer Battery
- AC Adapter
|
Warranty |
|---|
Standard Warranty | 1 Year Limited |